More than 70% of voters in every state polled support a nationwide vote.
From Alaska to Mississippi, from California to Wyoming, and across every party, gender, age group, and region. voters consistently say they want the candidate with the most votes to win.
Eight decades of consistent results.
National polling has shown majority support for a popular-vote system for over 80 years.
Gallup. June 1944
"Discontinue the electoral vote system." n=national
Gallup. January 1977
"Constitutional amendment eliminating the Electoral College." Peak support of 81% measured after the 1968 election.
Gallup. November 1980
"Constitutional amendment eliminating the Electoral College."
Washington Post / Kaiser / Harvard. May–June 2007
Direct popular vote system. Independents 73% · Democrats 78% · Republicans 60%.
AOL News. June 2008
National popular vote vs. Electoral College. EC: 21% · Other: 5%.
Public Policy Polling, n≈800 per state, ±3.5% MoE.
Support is broad and bipartisan. Where a survey reported it, the headline number includes Republicans, Democrats, and independents.
| State | Year | Support | Republicans | Democrats | Independents |
|---|---|---|---|---|---|
| Alaska | 2010 | 70% | 66% | 78% | 70% |
| Arizona | 2015 | 78% | 76% | 82% | 75% |
| Arkansas | 2008 | 80% | 71% | 88% | 79% |
| California | 2008 (PPIC) | 70% | 61% | 76% | 74% |
| Colorado | 2008 | 68% | 56% | 79% | 70% |
| Connecticut | 2009 | 74% | 67% | 80% | 71% |
| Delaware | 2008 | 75% | 69% | 79% | 76% |
| D.C. | 2010 | 76% | 48% | 80% | 74% |
| Florida | 2009 | 78% | 68% | 88% | 76% |
| Georgia | 2015 | 74% | 75% | 78% | 67% |
| Idaho | 2009 | 77% | 75% | 84% | 75% |
| Iowa | 2009 | 75% | 63% | 82% | 77% |
| Kentucky | 2008 | 80% | 71% | 88% | 70% |
| Maine | 2009 | 77% | 70% | 85% | 73% |
| Massachusetts | 2010 | 72% | 54% | 86% | 68% |
| Michigan | 2008 | 73% | 68% | 78% | 73% |
| Minnesota | 2009 | 75% | 69% | 84% | 68% |
| Mississippi | 2008 | 77% | 75% | 79% | 75% |
| Missouri | 2015 | 75% | 78% | 73% | 73% |
| Montana | 2011 | 72% | 67% | 80% | 70% |
| Nebraska | 2008 | 74% | 70% | 79% | 75% |
| Nevada | 2008 | 72% | 66% | 80% | 68% |
| New Hampshire | 2008 | 69% | 57% | 80% | 69% |
| New Mexico | 2008 | 76% | 64% | 84% | 68% |
| New York | 2008 | 79% | 66% | 86% | 78% |
| North Carolina | 2008 | 74% | ~70% | ~76% | 80% |
| Ohio | 2008 | 70% | 65% | 81% | 61% |
| Oklahoma | 2015 | 79% | 71% | 85% | 87% |
| Oregon | 2008 | 76% | 70% | 82% | 72% |
| Pennsylvania | 2008 | 78% | 68% | 87% | 76% |
| Rhode Island | 2008 | 74% | ~50% | ~80% | 78% |
| South Carolina | 2011 | 71% | 64% | 81% | 68% |
| South Dakota | 2011 | 71% | 61% | 82% | 77% |
| Tennessee | 2015 | 74% | 68% | 81% | 74% |
| Utah | 2009 | 70% | 66% | 82% | 75% |
| Vermont | 2008 | 75% | 61% | 86% | 74% |
| Virginia | 2008 | 74% | ~60% | ~83% | 79% |
| Washington | 2009 | 77% | 65% | 88% | 73% |
| West Virginia | 2009 | 81% | 75% | 87% | 73% |
| Wisconsin | 2008 | 71% | 63% | 81% | 67% |
| Wyoming | 2011 | 69% | 66% | 77% | 72% |
Source: Public Policy Polling state-level surveys, 2008–2015. Margin of error ±3.5% per state. PPIC and Fairbank Maslin Maullin used for California.
The pattern is unmistakable.
Every state polled. red, blue, purple. has shown majority support for the popular vote winner becoming President. Republican-leaning states (Arkansas 80%, Kentucky 80%, Idaho 77%, Oklahoma 79%, West Virginia 81%) post some of the highest numbers in the country.